Declarations of voting rights & shares outstanding

Find the comprehensive list of the latest declarations of voting rights and shares outstanding.

Date Total number of shares Total number of voting rights (Theoretical) Press release
November 30, 2024 197 089 340 231 216 018
October 31, 2024 197 089 340 231 212 275
September 30, 2024 197 089 340 231 204 293
August 31, 2024 197 089 340 231 472 319
July 31, 2024 197 089 340 231 443 081
June 30, 2024 197 089 340 227 779 660
May 31, 2024 197 089 340 224 540 220
April 30, 2024 197 089 340 224 511 803
March 31, 2024 197 089 340 224 503 980
February 29, 2024 197 089 340 224 483 112
January 31, 2024 197 089 340 224 467 925

Date Total number of shares Total number of voting rights (Theoretical) Press release
December 31, 2023 197 089 340 211 067 019
November 30, 2023 197 089 340 211 079 282
October 31, 2023 197 089 340 210 717 086
September 30, 2023 197 089 340 210 722 132
August 31, 2023 197 089 340 210 380 455
July 31, 2023 197 089 340 210 371 292
June 30, 2023 197 089 340 210 069 369
May 31, 2023 197 089 340 210 063 707
April 30, 2023 197 089 340 210 077 818
March 31, 2023 197 089 340 210 078 335
February 28, 2023 197 089 340 199 890 364
January 31, 2023 197 089 340 199 897 105

Date Total number of shares Total number of voting rights (Theoretical) Press release
December 31, 2022 197 089 340 199 901 917
November 30, 2022 197 089 340 199 901 026
October 31, 2022 197 089 340 199 902 051
September 30, 2022 197 089 340 199 391 695
August 31, 2022 197 089 340 199 381 524
July 31, 2022 197 089 340 199 384 558
June 30, 2022 197 089 340 198 959 896
June 27, 2022 197 089 340 198 959 896
May 31, 2022 151 607 186 153 489 692
April 30, 2022 151 607 186 153 467 765
March 31, 2022 151 607 186 153 460 957
February 28, 2022 151 607 186 153 454 370
February 01, 2022 151 607 186 153 443 445

Date Total number of shares Total number of voting rights (Theoretical) Press release
December 31, 2021 138 035 801 139 882 332
November 30, 2021 138 035 801 139 892 242
October 31, 2021 138 035 801 139 903 318
September 30, 2021 138 035 801 139 916 185
August 31, 2021 138 035 801 139 934 656
July 31, 2021 138 035 801 139 934 441
June 30, 2021 138 035 801 139 594 094
May 31, 2021 138 035 801 139 601 724
April 30, 2021 138 035 801 139 562 032
March 31, 2021 138 035 801 139 561 551
February 28, 2021 138 035 801 139 573 493
January 31, 2021 138 035 801 139 559 493
January 12, 2021 138 035 801 139 560 505

Date Total number of shares Total number of voting rights (Theoretical) Press release
December 31, 2020 138 035 801 193 856 101
November 30, 2020 138 035 801 193 858 715
November 03, 2020 138 035 801 193 859 221
September 30, 2020 138 035 801 203 519 730
July 31, 2020 138 035 801 203 528 557
June 30, 2020 138 035 801 203 090 625
July 31, 2020 138 035 801 203 528 557
June 30, 2020 138 035 801 203 090 625
May 31, 2020 138 035 801 203 088 126
April 30, 2020 138 035 801 203 078 834
March 31, 2020 138 035 801 203 078 819
February 29, 2020 138 035 801 203 082 112
January 31, 2020 138 035 801 203 084 341

Date Total number of shares Total number of voting rights (Theoretical) Press release
December 31, 2019 138 035 801 203 095 627
November 30, 2019 138 035 801 203 091 817  
October 31, 2019 138 035 801 203 106 007  
September 30, 2019 138 035 801 203 114 092  
August 31, 2019 138 035 801 203 128 572  
July 31, 2019 138 035 801 203 134 166  
June 30, 2019 138 035 801 202 679 710  
May 31, 2019 138 035 801 202 679 659  
April 30, 2019 138 035 801 202 684 859  
March 31, 2019 138 035 801 202 704 381  
February 28, 2019 138 035 801 202 704 875  
January 31, 2019 138 035 801 202 699 828  

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2018 138 035 801 202 700 644
November 30, 2018 138 035 801 202 705 054
October 31, 2018 138 035 801 202 705 054
September 30, 2018 138 035 801 202 707 732
August 31, 2018 138 035 801 202 710 123
July 31, 2018 138 035 801 202 729 636
June 30, 2018 138 035 801 202 713 631
May 31, 2018 138 035 801 202 717 882
April 30, 2018 138 035 801 202 730 488
March 31, 2018 138 035 801 202 722 831
February 26, 2018 138 035 801 202 724 150
January 31, 2018 138 035 801 202 729 636

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2017 138 035 801 202 758 876
November 30, 2017 138 035 801 202 776 417
October 31, 2017 138 035 801 202 786 134
September 30, 2017 138 035 801 202 795 483
August 31, 2017 138 035 801 202 824 377
July 31, 2017 138 035 801 202 837 771
June 30, 2017 138 035 801 202 847 751
May 31, 2017 138 035 801 202 272 063
April 30, 2017 138 035 801 202 285 816
March 31, 2017 138 035 801 202 264 420
February 28, 2017 138 035 801 202 283 332
January 31, 2017 138 035 801 202 307 553

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2016 138 035 801 202 307 063
November 30, 2016 138 035 801 202 290 522
October 31, 2016 138 035 801 202 290 719
September 30, 2016 138 035 801 202 295 140
August 31, 2016 138 035 801 202 303 393
July 31, 2016 138 035 801 202 307 085
June 30, 2016 137 882 901 202 079 074
May 31, 2016 137 882 901 202 041 040
April 30, 2016 137 882 901 202 039 540
March 31, 2016 137 882 901 202 029 650
February 29, 2016 137 882 901 202 028 196
January 31, 2016 137 882 901 202 027 652
January 06, 2016 137 882 901 202 028 052

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2015 137 192 778 201 337 929
November 30, 2015 129 257 834 193 411 819
October 31, 2015 124 916 021 189 070 288
September 30, 2015 124 916 021 189 078 392
August 31, 2015 124 916 021 189 070 427
July 31, 2015 124 916 021 189 067 300
June 30, 2015 124 916 021 189 066 511
June 24, 2015 124 916 021 189 066 511
May 31, 2015 123 925 210 188 081 834
April 30, 2015 123 925 210 188 090 926
March 31, 2015 123 925 210 188 091 148
February 28, 2015 123 925 210 188 086 018
January 31, 2015 123 925 210 188 119 664

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2014 123 925 210 188 120 310
November 30, 2014 123 925 210 188 143 455
October 31, 2014 123 925 210 188 145 974
September 30, 2014 123 925 210 188 140 997
August 31, 2014 123 925 210 188 137 887
July 31, 2014 123 925 210 188 130 352
June 30, 2014 123 925 210 188 119 532
June 24, 2014 123 925 210 188 193 896
May 31, 2014 122 588 135 186 379 092
April 30, 2014 122 588 135 186 384 431
March 31, 2014 122 588 135 186 405 240
February 28, 2014 122 588 135 186 398 857
January 31, 2014 122 588 135 186 398 957

Date Total number of shares Total number of voting rights (Theoretical)
December 31, 2013 122 588 135 186 396 103
December 30, 2013 122 588 135 186 396 639
November 30, 2013 110 851 945 174 658 741
October 31, 2013 110 851 945 174 660 701
September 30, 2013 110 851 945 174 660 463
August 31, 2013 110 846 745 174 614 920
July 31, 2013 110 838 945 174 601 755
June 30, 2013 110 838 945 174 601 549
May 31, 2013 110 838 945 174 599 682
April 30, 2013 110 838 945 174 597 960
March 31, 2013 110 838 945 174 586 575
February 28, 2013 110 833 745 174 580 939
January 31, 2013 110 833 745 174 596 459

Contact

Analysts & investors contact
Marc Maillet & Sébastien Leroy
Investor Relations
Individual shareholder contact
0 805 651 206
(toll-free number)